Certifications
Proving our standards
We work hard to ensure our systems and products meet the latest criteria and recognise the importance of assisting our customers, specifiers and contractors to achieve their sustainable targets.
Here you can find informative, honest data that will enable you to make an informed choice when selecting our roofing systems.
Fire Performance of Bauder systems
Bauder waterproofing systems verified by the BBA are deemed ‘unrestricted’ and suitable for use on any part of a roof.
Bauder Fire Test Reports are available on request, please contact our technical department.
The Code for Construction Product Information (CCPI)

The new Code for Construction Product Information (CCPI) assesses accuracy and clarity to help ensure specifiers can rely on the data when selecting a Bauder solution. The code comprises 11 clauses covering a wide range of matters from responsibility for product information to accuracy and clarity of performance claims, general information, and competency of those involved in product information.
| Waterproofing System | Assessment Number |
|---|---|
Bauder Total Roof System PLUS | 0007700016/1025 |
| Bauder Total Roof System | 0007700017/1025 |
| Bauder Total Green Roof System | 0007700017/1025 |
| Bauderflex System | 0007700012/1025 |
| Bauderflex Green Roof System | 0007700012/1025 |
| Bauder System Airtech | 0007700023/1025 |
| Bauder Thermoplan Systems | 0007700025/1025 |
| Bauder Thermofol Systems | 0007700024/1025 |
| Bauder LiquiTOP Roof Systems | 0007700034/1125 |
| Bauder LiquiTEC Balcony and Walkway Systems | 0007700033/1125 |
| Bauder LiquiTEC Roof and Terrace Systems | 0007700032/1125 |
| Bauder Bakor Hot Melt Systems | 0007700044/1225 |
| BauderINTENSIVE green roof systems inc: BauderHARDSCAPE | 000770165/0427 |
| BauderBIODIVERSE | 000770120/0127 |
| BauderEXTENSIVE green roof systems inc: LIGHTWEIGHTsedum, SEDUMsubstrate & PLANTsubstrate | 000770164/0427 |
| BauderBLUE roof systems inc.: STORMcell, STORMvoid and STORMsub | 000770163/0427 |
| BauderSolar F & F XL Mounts | 000770066/0526 |
| Bauder SOLAR G LIGHT | 000770123/0227 |
British Board of Agrément (BBA)

The BBA certificate for the relevant Bauder waterproofing systems lists some of the common Bauder roof system build-ups, the CEN/TS 1187:2012 fire test method, the BS EN 13501-5 classification, and the fire classification report numbers.
| Product | Declaration Number | |
|---|---|---|
| Bauder Total Roof Systems PLUS | 10/4744 | Download |
| Bauder Total Roof Systems | 10/4744 | Download |
| Bauder Total Green Roof Systems | 10/4744 | Download |
| Bauderflex Systems | 10/4744 | Download |
| Bauderflex Green Roof Systems | 10/4744 | Download |
| Thermofol Membranes | 06/4354 | Download |
| Thermoplan Membranes | 04/4120 | Download |
| LiquiTEC Roof Systems | 14/5152 | Download |
| LiquiTEC Balcony Systems | 14/5152 | Download |
| Bauder LiquiTOP System | 20/5789 | Download |
| Bauder LiquiTOP 3COAT System | 20/5789 | Download |
| Hot Melt Waterproofing Systems | 06/4350 | Download |
| Hot Melt Damp-proofing Systems | 06/4350 | Download |
| Rooflights | 05/4279 | Download Download Download |
| Bauder PIR Insulation | 16/5365 | Download |
| BauderROCK Insulation | 21/5878 | Download |
| BauderXPS Inverted Insulation | 22/6048 | Download |
BDA Agrément (KIWA)
| Product | Declaration Number | |
|---|---|---|
| Bauder JFRI PREMIUM Inverted Insulation | BAR-19-098-S-A-UK | Download |
Environmental Certifications
Environmental Product Declaration (EPD)
At Bauder, sustainability is at the core of our product development and operations. Environmental Product Declarations (EPDs) provide transparent, verified information about the environmental performance of our products throughout their lifecycle. These declarations are developed in accordance with international standards, such as EN 15804 and ISO 14025, ensuring they offer reliable data to support sustainable decision-making in construction projects.
Explore our range of EPDs below to see how Bauder products contribute to reducing environmental impact while maintaining the highest standards of performance and quality.
| Product | Declaration Number | |
|---|---|---|
| Thermofol Membranes | EPD-BAU-20220193-IBC1-EN | Download |
| Thermoplan Membranes | EPD-BAU-20220195-IBC1-EN | Download |
| Bitumen Membranes | S-P-00414 | Download |
| Bakor Hot Melt | S-P-07609 | Download |
| PU Insulation - Mineral Fleece Facing | EPD-IVP-20240423-IBE1-EN | Download |
| PU Insulation - Aluminium Facing | EPD-IVP-20240422-IBE1-EN | Download |
| PU Insulation without facing | EPD-IVP-20160147-IBE1-EN | Download |
| PMMA Resin Products (LiquiTEC) | EPD-DBC-20190118-IBE1-EN | Download |
| PU Resin Products (LiquiTOP) | EPD-FEI-20220108-IBG1-EN | Download |
| BauderROCK Insulation | EPD-RW_03-2021_RW-UK_EN-0001 | Download |
| BauderGLAS Insulation | EPD-PCE-20200300-IBB1-EN | Download |
| BauderJFRI PREMIUM+ Inverted Insulation | EPD-000394 | Download |
| BauderJFRI PREMIUM(300) Inverted Insulation | EPD-000395 | Download |
| Polyurethane Outlets | EPD-Kiwa-EE-181397-EN | Download |
| BauderECO FF | EPD-BAU-20220210-CBC5-EN | Download |
REDcert2
Third party auditing for the use of sustainable materials in the chemical industry. This is for the chemicals used to make this PIR insulation and the finished product itself.
| Product | Certification Number | |
| Bauder ECO FF | REDcert²-900-36600100 | Download |
Factory Mutual
| Statement | Certification | |
|---|---|---|
When products are FM Approved, you know that they conform to the highest standards of quality, technical integrity, and performance. FM Approvals has been a trusted source of property loss prevention product evaluation for more than a century. Roof assemblies and associated equipment that are certified by FM Approvals undergo a rigorous test program to verify they can withstand a natural hazard or fire event. Bauder has FM approval for various mechanically fastened insulated assemblies using:
| Approved products |
International Organisation for Standardisation (ISO)

The Bauder group operates ISO 9001 Quality Management, ISO 14001 Environmental Management, and ISO 45001 Occupational Health and Safety systems to ensure that product quality is maintained, whilst being totally committed to reducing the impact our business has on the environment. Our goal is to ensure we pass to future generations an intact ecological, social, and economic company of the highest quality.
| UK Certification | Latest Issue | Germany Certification | Latest Issue | ||
|---|---|---|---|---|---|
| ISO 9001 | Download | Jun-25 | ISO 9001 | Download | Apr-24 |
| ISO 14001 | Download | Jun-25 | ISO 14001 | Download | Apr-24 |
| ISO 45001 | Download | Jun-25 | ISO 50001 | Download | Apr-24 |
Declarations of Performance (DoPs)
Our Declarations of Performance (DoPs) are available for harmonised products manufactured in accordance with Construction Products Regulations 305/2011 legislation.
DoP certificates are listed individually below, along with their date of issue. You can view the documents by clicking on the orange numbers.
If you require one that isn't listed, please click on the corresponding 'Email us' button to request the document from our technical department.
| BITUMEN MEMBRANES | DoP Number | DoP Date (valid from) |
|---|---|---|
| Bauder EGV 35 TF | 1908 0001 | Nov-22 |
| Bauder EVA 35 | 1328 0000 | Nov-22 |
| BauderFLEX G4E | 1750 0000 | Nov-22 |
| BauderFLEX K4E Brown | 1764 0000 | Nov-22 |
| BauderFLEX K4E Charcoal Grey | 1763 3005 | Nov-22 |
| BauderFLEX K4E Grey Slate | 1763 4000 | Nov-22 |
| BauderFLEX K4E Natural Slate | 1763 2000 | Nov-22 |
| BauderFLEX K5E | 1760 0000 | Nov-22 |
| BauderFLEX TA 600 | 1794 0000 | Nov-22 |
| Bauder K5K Brown | 1719 0000 | May-23 |
| Bauder K5K Charcoal Grey | 1718 3000 | May-23 |
| Bauder K5K Grey Slate | 1721 4000 | May-23 |
| BauderKARAT Charcoal Grey | 1716 3000 | Nov-22 |
| BauderPLANT E Green | 1724 0000 | Nov-22 |
| BauderPLANT E Natural Slate | 1724 0007 | Nov-22 |
| BauderPLANT E 42 Green | 1725 0000 | Nov-22 |
| BauderPLANT E 42 Natural Slate | 1725 0007 | Nov-22 |
| Bauder PYE PV 200 S4 | 1754 0000 | Nov-22 |
| BauderSMARAGD | 1715 0000 | Nov-22 |
| Bauder Super AL-E | 1329 0000 | Nov-22 |
| BauderTEC DBR 06 | 1592 0000 | Nov-22 |
| BauderTEC DFM | 1596 0000 | Nov-22 |
| BauderTEC KSA DUO | 1606 0000 | Nov-22 |
| BauderTEC KSA DUO 35 | 1602 0000 | Nov-22 |
| BauderTEC KSD | 1601 0000 | Nov-22 |
| BauderTEC KSD FBS | 1628 0000 | Nov-22 |
| BauderTEC KSO ALP SN Brown | 1618 2006 | Nov-22 |
| BauderTEC KSO SN Grey Slate | 1618 4000 | Nov-22 |
| BauderTEC KSO-P SN Charcoal Grey | 1620 0000 | Nov-22 |
| BauderTEC Sprint DUO | 1625 0000 | Nov-22 |
| BauderTHERM DS 1 DUO | 1661 0000 | Nov-22 |
| BauderTHERM SL 500 Grey Slate | 1635 4000 | Nov-22 |
| Bauder AP1 Access Sheet | RR/0006GPO | Nov-13 |
| SINGLE PLY MEMBRANES | DoP Number | DoP Date (valid from) |
|---|---|---|
| BauderSYN DB-PE 100 | 6900 0025 | Nov-22 |
| BauderTHERMOFOL U 12 FR | 6112 FR | Nov-22 |
| BauderTHERMOFOL U 15 FR | 6115 FR | Nov-22 |
| BauderTHERMOFOL U 15 V FR | 6215 FR | Nov-22 |
| BauderTHERMOFOL U 18 FR | 6118 FR | Nov-22 |
| BauderTHERMOFOL U 20 FR | 6120 FR | Nov-22 |
| BauderTHERMOPLAN T 12 | 6612 | Nov-22 |
| BauderTHERMOPLAN T 15 | 6615 | Nov-22 |
| BauderTHERMOPLAN T 15 V | 6625 | Nov-22 |
| BauderTHERMOPLAN T 18 | 6618 | Nov-22 |
| BauderTHERMOPLAN T 20 | 6620 | Nov-22 |
| WARM INSULATION | DoP Number | DoP Date (valid from) |
|---|---|---|
| BauderPIR FA-TE | FA-TE | Apr-21 |
| BauderPIR FA | FA | Apr-22 |
| BauderPIR FA fp | FA fp | May-25 |
| BauderPIR FA G16 | BauderPIR FA G16 | Apr-21 |
| BauderPIR T G | 96110033 | Aug-21 |
| Bauder Thermotech Foil | ThermotechFoil.001 | Jul-13 |
| Bauder Thermotech Glass | ThermotechGlass.001 | Jul-13 |
| BauderROCK Flatboard Insulation | RWUK-CE-0144-06 | Feb-22 |
| BauderROCK Tapered Insulation | RWUK-CE-0148-06 | Feb-22 |
| BauderROCK Underlay Insulation | RWUK-CE-0145-05 | Feb-22 |
| BauderVIP TE | VT-V 2018/0002 | Feb-18 |
| BauderGLAS Ready Board T3+ | 120210065B | Aug-20 |
| BauderGLAS Ready T3+ | 120211065B | Aug-20 |
| BauderGLAS Roof Block G1 T3+ | 120216065C | Aug-20 |
| BauderGLAS Roof Board G2 T3+ | 120215065B | Aug-20 |
| BauderGLAS Slab T3+ | 100010065B | Aug-20 |
| BauderGLAS Tapered Roof T3+ | 140440065B | Aug-20 |
| INVERTED INSULATION | DoP Number | DoP Date (valid from) |
|---|---|---|
| BauderJFRI 200 and 300 | 13189450 | Jul-13 |
| BauderGLAS Inverted | 120270065B | Jan-18 |
| Bauder XPS (300) | 1001.CPR.2013.GG300.007 | Oct-22 |
| Bauder XPS (500) | 1001.CPR.2013.GG500.007 | Oct-22 |
| BauderXPS WFRL | 1000.CPR.2013.Aquazone.003 | Jan-19 |
| BauderJFRI PREMIUM (300) soft landscaping | 13189450 | Mar-21 |
| BauderJFRI PREMIUM (300) hard landscaping | 13189450 | Mar-21 |
| BauderJFRI PREMIUM+ soft landscaping | 13189458 | Mar-21 |
| BauderJFRI PREMIUM+ hard landscaping | 13189458 | Mar-21 |
| BauderJFRI WRFL | 201013800001 | May-18 |
| ROOFLIGHTS | DoP Number | DoP Date (valid from) |
|---|---|---|
| Bauder Modular Rooflight | 2013-1873 | Jul-13 |
| Bauder Continuous Rooflight | 2013-14963 | Jul-13 |
DoP archive
| Date (valid to) | |
|---|---|
| 16-July-2024 | Download |
| 13-May-2024 | Download |
| 23-Feb-2024 | Download |
| 04-May-2023 | Download |
| 16-Dec-2022 | Download |
| 10-May-2022 | Download |
| 04-Feb-2022 | Download |
| 28-Aug-2021 | Download |
| 05-Mar-2020 | Download |
| 23-July-2019 | Download |
| 20-June-2019 | Download |
| 22-May-2018 | Download |
| 09-Feb-2018 | Download |
| 18-Dec-2017 | Download |
| 18-May-2017 | Download |
| 09-July-2015 | Download |
| 16-May-2014 | Download |